Mondraker
Menu
Bike Frame
Sizes:
S M ML L XL
700
Carbon
Carbon

GRAVEL IS ABOUT CHOICES

The full Arid Carbon range with its four builds: S, R, RR and RR SL complete with the spec updates, is now available in four striking new colours: Aura Blue, Ultraviolet, Mirage Silver, and Superblack. Four colourways which have been meticulously selected by our Blue Lab paint department to elevate the Arid Carbon’s aesthetics and exclusivity for the new season.

Components

Technical specs

  • frame

    Frame

    Arid Stealth Air Carbon, in-tube storage, T47 bottom bracket, tapered head tube, HHG internal cable routing, 12x142mm rear axle, UDH, 1X drivetrain design, Flatmount brake compatible.

    sizes

    Sizes

    S: 410mm / M: 450mm / ML: 480mm / L: 510mm / XL: 540mm

  • fork

    Fork

    Steatlh Air Carbon tapered steerer tube, HHG, fllat mount integrated fork

    headset

    Headset

    Onoff IS52/IS52, 1-1/8", 1.5" head tube, sealed bearings, Internal cable routing.

  • stem

    Stem

    Onoff Semi-Integrated, 31.8mm barbore, rise: -7°, length: S size: 60mm, M size: 70mm, ML size 70mm, L size: 80mm, XL size: 90mm

    seatpost

    Seatpost

    Onoff S9 Carbon 15-R, diameter 27.2mm, length: S size: 400mm, M size: 400mm, ML size 400mm, L size: 450m, XL size: 450mm

  • derailleur hanger

    Derailleur hanger

    Sram UDH

Geometry

mm / inch
 
Frame size
S M M/L L XL
A Seattube length 410 mm 16.14" 450 mm 17.72" 480 mm 18.90" 510 mm 20.08" 540 mm 21.26"
B Toptube length 520 mm 20.47" 550 mm 21.65" 580 mm 22.83" 600 mm 23.62" 630 mm 24.80"
C Bottom bracket drop -75 -75 -75 -75 -75
D Bottom bracket height 269 mm 10.59" 269 mm 10.59" 269 mm 10.59" 269 mm 10.59" 269 mm 10.59"
E Chainstay length 425 mm 16.73" 425 mm 16.73" 425 mm 16.73" 425 mm 16.73" 425 mm 16.73"
F Seat tube angle 73° 73° 73° 73° 73°
G Effective seattube angle 74° 74° 74° 74° 74°
H Headtube angle 70° 70° 70° 70° 70°
I Fork Offset 45 mm 1.77" 45 mm 1.77" 45 mm 1.77" 45 mm 1.77" 45 mm 1.77"
J Wheelbase 1003 mm 39.49" 1035 mm 40.75" 1067 mm 42.01" 1089 mm 42.87" 1121 mm 44.13"
K Headtube length 100 mm 3.94" 125 mm 4.92" 145 mm 5.71" 175 mm 6.89" 200 mm 7.87"
L Reach 363 mm 14.29" 386 mm 15.20" 411 mm 16.18" 423 mm 16.65" 446 mm 17.56"
M Stack 548 mm 21.57" 572 mm 22.52" 591 mm 23.27" 619 mm 24.37" 642 mm 25.28"
N Stem Length 60 mm 2.36" 70 mm 2.76" 70 mm 2.76" 80 mm 3.15" 90 mm 3.54"
O Fork Height 420 mm 16.54" 420 mm 16.54" 420 mm 16.54" 420 mm 16.54" 420 mm 16.54"
Material de descarga

Find your store

Find your nearest store

Go to top of page